CÔNG TY CÔNG NGHỆ HOÀNG PHÚ QUÝ
Địa chỉ :519/10 đường Số 10, Phường 8, Quận Gò Vấp, TP HCM
Điện thoại: 08 6295 8401 - Fax: 08 6295 8402
website: www.hpqtech.com
email: dong@hpqtech.com (Nguyễn Đình Đông)
điện thoại: ''
High Accuracy ±0.08% BSL Includes Linearity, Hysteresis, and Repeatability | Distributor Viet Nam - hpqtech.com |
PX419-100GI PX429-015GI PX409-050GV | dong@hpqtech.com |
psi bar TERMINATION TERMINATION TERMINATION | dong@hpqtech.com |
mV/V OUTPUT, GAGE PRESSURE RANGES | website: www.hpqtech.com |
10 in-H2O 25 mb PX409-10WGV PX419-10WGV PX429-10WGV | Omega VietNam Distributor |
1 69 mb PX409-001GV PX419-001GV PX429-001GV | Distributor Viet Nam - hpqtech.com |
2.5 172 mb PX409-2.5GV PX419-2.5GV PX429-2.5GV | dong@hpqtech.com |
5 345 mb PX409-005GV PX419-005GV PX429-005GV | dong@hpqtech.com |
15 1 PX409-015GV PX419-015GV PX429-015GV | website: www.hpqtech.com |
30 2.1 PX409-030GV PX419-030GV PX429-030GV | Omega VietNam Distributor |
50 3.4 PX409-050GV PX419-050GV PX429-050GV | Distributor Viet Nam - hpqtech.com |
100 6.9 PX409-100GV PX419-100GV PX429-100GV | dong@hpqtech.com |
150 10.3 PX409-150GV PX419-150GV PX429-150GV | dong@hpqtech.com |
250 17.2 PX409-250GV PX419-250GV PX429-250GV | website: www.hpqtech.com |
500 34.5 PX409-500GV PX419-500GV PX429-500GV | Omega VietNam Distributor |
750 51.7 PX409-750GV PX419-750GV PX429-750GV | Distributor Viet Nam - hpqtech.com |
1000 69 PX409-1.0KGV PX419-1.0KGV PX429-1.0KGV | dong@hpqtech.com |
1500 103 PX409-1.5KGV PX419-1.5KGV PX429-1.5KGV | dong@hpqtech.com |
2500 172 PX409-2.5KGV PX419-2.5KGV PX429-2.5KGV | website: www.hpqtech.com |
3500 241 PX409-3.5KGV PX419-3.5KGV PX429-3.5KGV | Omega VietNam Distributor |
5000 345 PX409-5.0KGV PX419-5.0KGV PX429-5.0KGV | Distributor Viet Nam - hpqtech.com |
5 345 mb PX409-005AV PX419-005AV PX429-005AV | dong@hpqtech.com |
15 1 PX409-015AV PX419-015AV PX429-015AV | Distributor Viet Nam - hpqtech.com |
30 2.1 PX409-030AV PX419-030AV PX429-030AV | dong@hpqtech.com |
50 3.4 PX409-050AV PX419-050AV PX429-050AV | dong@hpqtech.com |
100 6.9 PX409-100AV PX419-100AV PX429-100AV | website: www.hpqtech.com |
150 10.3 PX409-150AV PX419-150AV PX429-150AV | Omega VietNam Distributor |
250 17.2 PX409-250AV PX419-250AV PX429-250AV | Distributor Viet Nam - hpqtech.com |
500 34.5 PX409-500AV PX419-500AV PX429-500AV | dong@hpqtech.com |
750 51.7 PX409-750AV PX419-750AV PX429-750AV | dong@hpqtech.com |
1000 69 PX409-1.0KAV PX419-1.0KAV PX429-1.0KAV | website: www.hpqtech.com |
mV/V Specifications | Omega VietNam Distributor |
Output: mV/V, 100 mV @ 10 Vdc (Ratiometric 5 to 10 Vdc) | Distributor Viet Nam - hpqtech.com |
Supply Voltage: 10 Vdc (5 mA @ 10 Vdc) | dong@hpqtech.com |
Input/Output Resistance: 5000 Ω | dong@hpqtech.com |
±20% typical | website: www.hpqtech.com |
Accuracy (Combined Linearity, | Omega VietNam Distributor |
Hysteresis and Repeatability): | Distributor Viet Nam - hpqtech.com |
±0.08% BSL maximum | dong@hpqtech.com |
Zero Balance: ±0.5% FS typical 1% max (1% typical, 2% maximum for 2.5 psi and below) | dong@hpqtech.com |
Span Setting: ±0.5% FS typical 1% maximum (1% typical, 2% maximum for | website: www.hpqtech.com |
2.5 psi and below) Calibrated in vertical direction with fitting down | Omega VietNam Distributor |
Operating Temperature Range: | Distributor Viet Nam - hpqtech.com |
-45 to 121°C (-49 to 250°F) | dong@hpqtech.com |
Compensated Temperature: Ranges >5 psi: -29 to 85°C (-20 to 185°F) | Distributor Viet Nam - hpqtech.com |
Ranges ≤ 5 psi: -17 to 85°C (0 to 185°F) | dong@hpqtech.com |
Thermal Effects Zero | dong@hpqtech.com |
(Over Compensated Range): | website: www.hpqtech.com |
Ranges >5 psi: ±0.5% span | Omega VietNam Distributor |
Ranges ≤5 psi: ±1.0% span | Distributor Viet Nam - hpqtech.com |
Thermal Effects Span | dong@hpqtech.com |
(Over Compensated Range): | dong@hpqtech.com |
Ranges >5 psi: ±0.5% span | website: www.hpqtech.com |
Ranges ≤5 psi: ±1.0% spa | Omega VietNam Distributor |
0 TO 5 Vdc OUTPUT | Distributor Viet Nam - hpqtech.com |
HIGH PERFORMANCE PRESSURE TRANSDUCERS | dong@hpqtech.com |
PIEZORESISTIVE DESIGN WITH HIGH TEMPERATURE PERFORMANCE | dong@hpqtech.com |
10 in-H2O 25 mb PX409-10WG5V PX419-10WG5V PX429-10WG5V | website: www.hpqtech.com |
1 69 mb PX409-001G5V PX419-001G5V PX429-001G5V | Omega VietNam Distributor |
2.5 172 mb PX409-2.5G5V PX419-2.5G5V PX429-2.5G5V | Distributor Viet Nam - hpqtech.com |
5 345 mb PX409-005G5V PX419-005G5V PX429-005G5V | dong@hpqtech.com |
15 1 PX409-015G5V PX419-015G5V PX429-015G5V | dong@hpqtech.com |
30 2.1 PX409-030G5V PX419-030G5V PX429-030G5V | website: www.hpqtech.com |
50 3.4 PX409-050G5V PX419-050G5V PX429-050G5V | Omega VietNam Distributor |
100 6.9 PX409-100G5V PX419-100G5V PX429-100G5V | Distributor Viet Nam - hpqtech.com |
150 10.3 PX409-150G5V PX419-150G5V PX429-150G5V | dong@hpqtech.com |
250 17.2 PX409-250G5V PX419-250G5V PX429-250G5V | Distributor Viet Nam - hpqtech.com |
500 34.5 PX409-500G5V PX419-500G5V PX429-500G5V | dong@hpqtech.com |
750 51.7 PX409-750G5V PX419-750G5V PX429-750G5V | dong@hpqtech.com |
1000 69 PX409-1.0KG5V PX419-1.0KG5V PX429-1.0KG5V | website: www.hpqtech.com |
1500 103 PX409-1.5KG5V PX419-1.5KG5V PX429-1.5KG5V | Omega VietNam Distributor |
2500 172 PX409-2.5KG5V PX419-2.5KG5V PX429-2.5KG5V | Distributor Viet Nam - hpqtech.com |
3500 241 PX409-3.5KG5V PX419-3.5KG5V PX429-3.5KG5V | dong@hpqtech.com |
5000 345 PX409-5.0KG5V PX419-5.0KG5V PX429-5.0KG5V | dong@hpqtech.com |
0 to 5 Vdc OUTPUT, ABSOLUTE PRESSURE RANGES | website: www.hpqtech.com |
5 345 mb PX409-005A5V PX419-005A5V PX429-005A5V | Omega VietNam Distributor |
15 1 PX409-015A5V PX419-015A5V PX429-015A5V | Distributor Viet Nam - hpqtech.com |
30 2.1 PX409-030A5V PX419-030A5V PX429-030A5V | dong@hpqtech.com |
50 3.4 PX409-050A5V PX419-050A5V PX429-050A5V | dong@hpqtech.com |
100 6.9 PX409-100A5V PX419-100A5V PX429-100A5V | website: www.hpqtech.com |
150 10.3 PX409-150A5V PX419-150A5V PX429-150A5V | Omega VietNam Distributor |
250 17.2 PX409-250A5V PX419-250A5V PX429-250A5V | Distributor Viet Nam - hpqtech.com |
500 34.5 PX409-500A5V PX419-500A5V PX429-500A5V | dong@hpqtech.com |
750 51.7 PX409-750A5V PX419-750A5V PX429-750A5V | dong@hpqtech.com |
1000 69 PX409-1.0KA5V PX419-1.0KA5V PX429-1.0KA5V | website: www.hpqtech.com |
PX429-015GI, | Omega VietNam Distributor |
4 to 20 mA OUTPUT, GAGE PRESSURE RANGES | Distributor Viet Nam - hpqtech.com |
10 in-H2O 25 mb PX409-10WGI PX419-10WGI PX429-10WGI | dong@hpqtech.com |
1 69 mb PX409-001GI PX419-001GI PX429-001GI | Distributor Viet Nam - hpqtech.com |
2.5 172 mb PX409-2.5GI PX419-2.5GI PX429-2.5GI | dong@hpqtech.com |
5 345 mb PX409-005GI PX419-005GI PX429-005GI | dong@hpqtech.com |
15 1 PX409-015GI PX419-015GI PX429-015GI | website: www.hpqtech.com |
30 2.1 PX409-030GI PX419-030GI PX429-030GI | Omega VietNam Distributor |
50 3.4 PX409-050GI PX419-050GI PX429-050GI | Distributor Viet Nam - hpqtech.com |
100 6.9 PX409-100GI PX419-100GI PX429-100GI | dong@hpqtech.com |
150 10.3 PX409-150GI PX419-150GI PX429-150GI | dong@hpqtech.com |
250 17.2 PX409-250GI PX419-250GI PX429-250GI | website: www.hpqtech.com |
500 34.5 PX409-500GI PX419-500GI PX429-500GI | Omega VietNam Distributor |
750 51.7 PX409-750GI PX419-750GI PX429-750GI | Distributor Viet Nam - hpqtech.com |
1000 69 PX409-1.0KGI PX419-1.0KGI PX429-1.0KGI | dong@hpqtech.com |
1500 103 PX409-1.5KGI PX419-1.5KGI PX429-1.5KGI | dong@hpqtech.com |
2500 172 PX409-2.5KGI PX419-2.5KGI PX429-2.5KGI | website: www.hpqtech.com |
3500 241 PX409-3.5KGI PX419-3.5KGI PX429-3.5KGI | Omega VietNam Distributor |
5000 345 PX409-5.0KGI PX419-5.0KGI PX429-5.0KGI | Distributor Viet Nam - hpqtech.com |
4 to 20 mA ABSOLUTE PRESSURE RANGES | dong@hpqtech.com |
5 345 mb PX409-005AI PX419-005AI PX429-005AI | dong@hpqtech.com |
15 1 PX409-015AI PX419-015AI PX429-015AI | website: www.hpqtech.com |
30 2.1 PX409-030AI PX419-030AI PX429-030AI | Omega VietNam Distributor |
50 3.4 PX409-050AI PX419-050AI PX429-050AI | Distributor Viet Nam - hpqtech.com |
100 6.9 PX409-100AI PX419-100AI PX429-100AI | dong@hpqtech.com |
150 10.3 PX409-150AI PX419-150AI PX429-150AI | Distributor Viet Nam - hpqtech.com |
250 17.2 PX409-250AI PX419-250AI PX429-250AI | dong@hpqtech.com |
dong@hpqtech.com | |
500 34.5 PX409-500AI PX419-500AI PX429-500AI | website: www.hpqtech.com |
750 51.7 PX409-750AI PX419-750AI PX429-750AI | Omega VietNam Distributor |
1000 69 PX409-1.0KAI PX419-1.0KAI PX429-1.0KAI | Distributor Viet Nam - hpqtech.com |
HIGH ACCURACY PRESSURE TRANSDUCERS PIEZORESISTIVE DESIGN WITH HIGH TEMPERATURE PERFORMANCE | dong@hpqtech.com |
PX409-100GI PX419-100GI PX429-015GI | dong@hpqtech.com |
DP41-S CX5302 | website: www.hpqtech.com |
DP41-E PT06F10-6S | Omega VietNam Distributor |
DP41-B PS-4G | Distributor Viet Nam - hpqtech.com |
DP25B-S PS-4E | dong@hpqtech.com |
DP25B-E PS-4D | dong@hpqtech.com |
DP25B 4-Digit Precision Mete | website: www.hpqtech.com |
DP25B-E | Omega VietNam Distributor |
DP25B-S | Distributor Viet Nam - hpqtech.com |
ULTRASONIC LEVEL SENSORS | dong@hpqtech.com |
SPECIFICATIONS Accuracy: ±1 mm (0.04") in water Repeatability: ±0.5 mm (0.02") in water Dead Band Hysteresis: 1 mm in water | dong@hpqtech.com |
Voltage Input: 12 to 36 Vdc Current Output: 25 mA max. Relay: | website: www.hpqtech.com |
GP: 120 Vac/Vdc @ 1 A | Omega VietNam Distributor |
CE: 60 Vac/Vdc @ 1 A | Distributor Viet Nam - hpqtech.com |
Switch Mode: | dong@hpqtech.com |
Selectable, NO or NC states | Distributor Viet Nam - hpqtech.com |
Wetted Materials: Polypropylene (PP) or Perfluoroalkoxy (PFA) | dong@hpqtech.com |
Temp. Rating: -40 to 90ºC (-40 to 194°F) | dong@hpqtech.com |
Max Pressure Rating: PP:150 psi @ 25°C (76°F) derated @ 1.667 psi per °C above 25°C (76°F) | website: www.hpqtech.com |
Loop Resistance: 600 ohm @ 24 Vdc | Omega VietNam Distributor |
Standard Cable Length: 3 m (10') Max Cable Length: 305 m (1000') Dimensions: | Distributor Viet Nam - hpqtech.com |
76.2 or 114.3 L x 26.7 mm Dia. | dong@hpqtech.com |
(3.0 or 4.5 x 1.05") (3⁄4" NPT) | dong@hpqtech.com |
Enclosure Rating: NEMA 6 (IP68) submersible sensor and cable | website: www.hpqtech.com |
LVU-150-R $275 Ultrasonic sensor PP 3 x 3⁄4 NPT | Omega VietNam Distributor |
LVU-151-R 385 Ultrasonic sensor PFA 3 x 3⁄4 NPT | Distributor Viet Nam - hpqtech.com |
LVU-152-R 285 Ultrasonic sensor PP 4.5 x 3⁄4 NPT | dong@hpqtech.com |
LVU-153-R 395 Ultrasonic sensor PFA 4.5 x 3⁄4 NPT | dong@hpqtech.com |
Temperature | website: www.hpqtech.com |
Data Acquisition | Omega VietNam Distributor |
Notes Make Model Year Variant Bodystyle Type Engine | Distributor Viet Nam - hpqtech.com |
Important part details | dong@hpqtech.com |
Estate 1.8 1796ccm 115HP 85KW (Petrol) | dong@hpqtech.com |
Estate 1.8 N 1796ccm 82HP 60KW (Petrol) | website: www.hpqtech.com |
Estate 1.8 S 1796ccm 90HP 66KW (Petrol) | Omega VietNam Distributor |
Estate 2 1998ccm 122HP 90KW (Petrol) | Distributor Viet Nam - hpqtech.com |
Estate 2.0i 1998ccm 115HP 85KW (Petrol) | dong@hpqtech.com |
Estate 2.3 D 2260ccm 73HP 54KW (Diesel) | Distributor Viet Nam - hpqtech.com |
Estate 2.3 TD 2260ccm 90HP 66KW (Diesel) | dong@hpqtech.com |
Saloon 1.8 1796ccm 115HP 85KW (Petrol) | dong@hpqtech.com |
Saloon 1.8 N 1796ccm 82HP 60KW (Petrol) | website: www.hpqtech.com |
Saloon 1.8 S 1796ccm 90HP 66KW (Petrol) | Omega VietNam Distributor |
Saloon 2 1998ccm 122HP 90KW (Petrol) | Distributor Viet Nam - hpqtech.com |
Saloon 2.0i 1998ccm 115HP 85KW (Petrol) | dong@hpqtech.com |
Saloon 2.3 D 2260ccm 73HP 54KW (Diesel) | dong@hpqtech.com |
Saloon 2.3 TD 2260ccm 90HP 66KW (Diesel) | website: www.hpqtech.com |
Estate 1.8 1796ccm 88HP 65KW (Petrol) | Omega VietNam Distributor |
Estate 1.8 1796ccm 115HP 85KW (Petrol) | Distributor Viet Nam - hpqtech.com |
Estate 1.8 N 1796ccm 82HP 60KW (Petrol) | dong@hpqtech.com |
Estate 1.8 S 1796ccm 90HP 66KW (Petrol) | dong@hpqtech.com |
Estate 2 1998ccm 122HP 90KW (Petrol) | website: www.hpqtech.com |
Estate 2.0i 1998ccm 115HP 85KW (Petrol) | Omega VietNam Distributor |
Estate 2.3 D 2260ccm 73HP 54KW (Diesel) | Distributor Viet Nam - hpqtech.com |
Estate 2.3 TD 2260ccm 90HP 66KW (Diesel) | dong@hpqtech.com |
Estate 3 2969ccm 177HP 130KW (Petrol) | dong@hpqtech.com |
Estate 3 2969ccm 177HP 130KW (Petrol) | website: www.hpqtech.com |
Saloon 1.8 1796ccm 88HP 65KW (Petrol) | Omega VietNam Distributor |
Saloon 1.8 1796ccm 115HP 85KW (Petrol) | Distributor Viet Nam - hpqtech.com |
Saloon 1.8 N 1796ccm 82HP 60KW (Petrol) | dong@hpqtech.com |
Saloon 1.8 S 1796ccm 90HP 66KW (Petrol) | Distributor Viet Nam - hpqtech.com |
Saloon 2 1998ccm 122HP 90KW (Petrol) | dong@hpqtech.com |
Saloon 2.0i 1998ccm 115HP 85KW (Petrol) | dong@hpqtech.com |
Saloon 2.3 D 2260ccm 73HP 54KW (Diesel) | website: www.hpqtech.com |
Saloon 2.3 TD 2260ccm 90HP 66KW (Diesel) | Omega VietNam Distributor |
Saloon 3 2969ccm 177HP 130KW (Petrol) | Distributor Viet Nam - hpqtech.com |
Estate 1.8 1796ccm 88HP 65KW (Petrol) | dong@hpqtech.com |
Estate 1.8 1796ccm 115HP 85KW (Petrol) | dong@hpqtech.com |
Estate 1.8 S 1796ccm 90HP 66KW (Petrol) | website: www.hpqtech.com |
Estate 2 1998ccm 122HP 90KW (Petrol) | Omega VietNam Distributor |
Estate 2.0i 1998ccm 115HP 85KW (Petrol) | Distributor Viet Nam - hpqtech.com |
Estate 2.3 D 2260ccm 73HP 54KW (Diesel) | dong@hpqtech.com |
Estate 2.3 TD 2260ccm 90HP 66KW (Diesel) | dong@hpqtech.com |
Estate 2.3 TD Interc. 2260ccm 100HP 74KW (Diesel) | website: www.hpqtech.com |
Estate 2.4i 2410ccm 125HP 92KW (Petrol) | Omega VietNam Distributor |
Estate 3 2969ccm 177HP 130KW (Petrol) | Distributor Viet Nam - hpqtech.com |
Estate 3 2969ccm 177HP 130KW (Petrol) | dong@hpqtech.com |
Estate 3.0 24V Omega 3000 2969ccm 204HP 150KW (Petrol) | dong@hpqtech.com |
Saloon 1.8 1796ccm 88HP 65KW (Petrol) | website: www.hpqtech.com |
Saloon 1.8 1796ccm 115HP 85KW (Petrol) | Omega VietNam Distributor |
Saloon 1.8 S 1796ccm 90HP 66KW (Petrol) | Distributor Viet Nam - hpqtech.com |
Saloon 2 1998ccm 122HP 90KW (Petrol) | dong@hpqtech.com |
Saloon 2.0i 1998ccm 115HP 85KW (Petrol) | Distributor Viet Nam - hpqtech.com |
Saloon 2.3 D 2260ccm 73HP 54KW (Diesel) | dong@hpqtech.com |
Saloon 2.3 TD 2260ccm 90HP 66KW (Diesel) | dong@hpqtech.com |
Saloon 2.3 TD Interc. 2260ccm 100HP 74KW (Diesel) | website: www.hpqtech.com |
Saloon 2.4i 2410ccm 125HP 92KW (Petrol) | Omega VietNam Distributor |
Saloon 3 2969ccm 177HP 130KW (Petrol) | Distributor Viet Nam - hpqtech.com |
Saloon 3 2969ccm 177HP 130KW (Petrol) | dong@hpqtech.com |
Estate 1.8 1796ccm 88HP 65KW (Petrol) | dong@hpqtech.com |
Estate 1.8 1796ccm 115HP 85KW (Petrol) | website: www.hpqtech.com |
Estate 1.8 S 1796ccm 90HP 66KW (Petrol) | Omega VietNam Distributor |
Estate 2 1998ccm 122HP 90KW (Petrol) | Distributor Viet Nam - hpqtech.com |
Estate 2.0i 1998ccm 115HP 85KW (Petrol) | dong@hpqtech.com |
Estate 2.3 D 2260ccm 73HP 54KW (Diesel) | dong@hpqtech.com |
Estate 2.3 TD Interc. 2260ccm 100HP 74KW (Diesel) | website: www.hpqtech.com |
Estate 2.4i 2410ccm 125HP 92KW (Petrol) | Omega VietNam Distributor |
Estate 3 2969ccm 177HP 130KW (Petrol) | Distributor Viet Nam - hpqtech.com |
Estate 3 2969ccm 177HP 130KW (Petrol) | dong@hpqtech.com |
Estate 3.0 24V 2969ccm 200HP 147KW (Petrol) | dong@hpqtech.com |
Estate 3.0 24V Omega 3000 2969ccm 204HP 150KW (Petrol) | website: www.hpqtech.com |
Saloon 1.8 1796ccm 88HP 65KW (Petrol) | Omega VietNam Distributor |
Saloon 1.8 1796ccm 115HP 85KW (Petrol) | Distributor Viet Nam - hpqtech.com |
Saloon 1.8 S 1796ccm 90HP 66KW (Petrol) | dong@hpqtech.com |
Saloon 2 1998ccm 122HP 90KW (Petrol) | Distributor Viet Nam - hpqtech.com |
Saloon 2.0i 1998ccm 115HP 85KW (Petrol) | dong@hpqtech.com |
Saloon 2.3 D 2260ccm 73HP 54KW (Diesel) | dong@hpqtech.com |
Saloon 2.3 TD Interc. 2260ccm 100HP 74KW (Diesel) | website: www.hpqtech.com |
Saloon 2.4i 2410ccm 125HP 92KW (Petrol) | Omega VietNam Distributor |
Saloon 3 2969ccm 177HP 130KW (Petrol) | Distributor Viet Nam - hpqtech.com |
Saloon 3 2969ccm 177HP 130KW (Petrol) | dong@hpqtech.com |
Saloon 3.0 24V 2969ccm 200HP 147KW (Petrol) | dong@hpqtech.com |
Saloon 3.0 24V 2969ccm 204HP 150KW (Petrol) | website: www.hpqtech.com |
Estate 1.8 1796ccm 88HP 65KW (Petrol) | Omega VietNam Distributor |
Estate 1.8 1796ccm 115HP 85KW (Petrol) | Distributor Viet Nam - hpqtech.com |
Estate 1.8 S 1796ccm 90HP 66KW (Petrol) | dong@hpqtech.com |
Estate 2 1998ccm 122HP 90KW (Petrol) | dong@hpqtech.com |
Estate 2 1998ccm 100HP 74KW (Petrol) | website: www.hpqtech.com |
Estate 2.0i 1998ccm 99HP 73KW (Petrol) | Omega VietNam Distributor |
Estate 2.0i 1998ccm 115HP 85KW (Petrol) | Distributor Viet Nam - hpqtech.com |
Estate 2.3 D 2260ccm 73HP 54KW (Diesel) | dong@hpqtech.com |
Estate 2.3 TD Interc. 2260ccm 100HP 74KW (Diesel) | dong@hpqtech.com |
Estate 2.4i 2410ccm 125HP 92KW (Petrol) | website: www.hpqtech.com |
Estate 2.6i 2594ccm 150HP 110KW (Petrol) | Omega VietNam Distributor |
Estate 3 2969ccm 177HP 130KW (Petrol) | Distributor Viet Nam - hpqtech.com |
Estate 3 2969ccm 177HP 130KW (Petrol) | dong@hpqtech.com |
Estate 3.0 24V 2969ccm 200HP 147KW (Petrol) | Distributor Viet Nam - hpqtech.com |
Estate 3.0 24V Omega 3000 2969ccm 204HP 150KW (Petrol) | dong@hpqtech.com |
Saloon 1.8 1796ccm 88HP 65KW (Petrol) | dong@hpqtech.com |
Saloon 1.8 1796ccm 115HP 85KW (Petrol) | website: www.hpqtech.com |
Saloon 1.8 S 1796ccm 90HP 66KW (Petrol) | Omega VietNam Distributor |
Saloon 2 1998ccm 122HP 90KW (Petrol) | Distributor Viet Nam - hpqtech.com |
Saloon 2 1998ccm 100HP 74KW (Petrol) | dong@hpqtech.com |
Không có nhận xét nào:
Đăng nhận xét