CÔNG TY CÔNG NGHỆ HOÀNG PHÚ QUÝ
Địa chỉ :519/10 đường Số 10, Phường 8, Quận Gò Vấp, TP HCM
Điện thoại: 08 6295 8401 - Fax: 08 6295 8402
website: www.hpqtech.com
email: dong@hpqtech.com (Nguyễn Đình Đông)
Điện thoại: 0938371389
UTM II Slip-ring-less rotating torque meter | |||||
TM500 Torque monitor for UTMⅡ | |||||
UCM/UCS for UTMII Recommended coupling | |||||
TM301 Torque monitor for UTMⅡ | |||||
USB58 High Accuracy Tension / Compression Type Loadcell | |||||
UNCDW Compact Compression Type Loadcell | |||||
UNCSR Compact Compression Type Loadcell | |||||
UNLRS Compact Compression Type Loadcell | |||||
UNLS Compact Compression Type Loadcell | |||||
UNMR Compact Compression Type Loadcell | |||||
UNGS Compression Type Loadcell | |||||
UNLM Compression Type Loadcell | |||||
UNTCH Press Fitting Loadcell | |||||
UNCLB Tension / Compression Type Loadcell | |||||
RSCM Tension Type Loadcell | |||||
HLC Beam Type Loadcell | |||||
SB14 Beam Type Loadcell | |||||
Z6FD1 Beam Type Loadcell | |||||
USC Single Point Type Loadcell | |||||
F325 Digital indicator with fast peak hold function | |||||
F381A SD card compatible Dynamic Force Processor with LCD Touch Panel Display | |||||
F388A SD card compatible Wave Form Checker for Voltage / Current Output Sensors | |||||
F395 Dynamic Force Processor of Real-time Waveform Processing Type | |||||
F372A Digital Indicator of Color Graphic Display / Touch Panel Type | |||||
F377A Digital Indicator of Color Graphic Display / Touch Panel Type for Voltage /Current Output Sensors | |||||
F370&F371 Digital Indicator of Color Graphic Display / Touch Panel Type | |||||
F331 Compact DIN 96 x 48 mm Size Digital Indicator. Setting and controlling by PC | |||||
F350 Digital Indicator of 2ch Input Type | |||||
F320 Compact DIN 96 x 48 mm Size Digital Indicator | |||||
F340A Compact Square DIN 96 Type Digital Indicator | |||||
F130 Loadcell Interface for OMRON SYSMAC CJ1/CJ2/NJ | |||||
F490A Portable Digital Indicator with Recording Function | |||||
F701-S Global standard model High performance design Weighing indicator | |||||
F701-P Global standard model Basic performance design Weighing indicator | |||||
F805A All-in-one Weighing Controller of Graphic Display Type | |||||
F805A-CK Checker Scale Controller | |||||
F805A-FB Formula Batch Controller | |||||
F805A-CF Constant Feed Weigher | |||||
F805A-BC Belt Scale Controller | |||||
F805A-MD Multi Draft Controller | |||||
F800 All-in-one Type Weighing Controller | |||||
F850 Network Type Weighing Controller | |||||
F701 Weighing Controller | |||||
F701-C Weighing Controller with Accumulation Value Display | |||||
F600AT Weighing Controller of Graphic Display Type | |||||
F741-C Weighing Indicator for PROFIBUS | |||||
F159 Loadcell Interface for OMRON SYSMAC CJ1/CJ2/NJ | |||||
F158 Loadcell Interface for OMRON SYSMAC α | |||||
F160 Weighing Controller for Built-in Control Panel | |||||
F156 Weighing Controller for CC-Link | |||||
F741 Loadcell Indicator | |||||
F770 Desktop Loadcell Indicator | |||||
AM32AZ DC Amplifier | |||||
AM20AZ DC Amplifier | |||||
LC400 Loadcell Converter | |||||
LC240 Loadcell Converter | |||||
LC210/LC210C/LC210AZ Loadcell Converter | |||||
Related Peripherals | |||||
DS252 Paperless Printer | |||||
M350 Intelligent Printer | |||||
M252B Intelligent Printer | |||||
LD514 Compact Size External Display | |||||
LD557A Large Display | |||||
513B Precision calibrator | |||||
520A Variable checker | |||||
B412 Junction box |
Không có nhận xét nào:
Đăng nhận xét