CÔNG TY CÔNG NGHỆ HOÀNG PHÚ QUÝ
Địa chỉ :519/10 đường Số 10, Phường 8, Quận Gò Vấp, TP HCM
Điện thoại: 08 6295 8401 - Fax: 08 6295 8402
website: www.hpqtech.com
email: dong@hpqtech.com (Nguyễn Đình Đông)
điện thoại: ''
| Nuclear Pumps and Seals .......... 58 – 61 | |||
| Extreme Temperature Pumps............ 62 | |||
| Others ................ 63 – 65 | |||
| Additional Information | |||
| Introduction .............. 67 | |||
| Integrated Solutions Group........ 68 – 69 | |||
| Other Flowserve Products................. 70 | |||
| Reference Sources.... 71 | |||
| Index | |||
| Product List ....... 72 – 73 | |||
| Distillation | Hydrotreating | Hydrocracking | |
| Catalytic Cracking | Residuum and Heavy Oil Upgrading | ||
| Gas Treating and Sulfur Recovery | LNG | NGL and LPG | |
| Gas to Liquids | Off-sites and Waste Treatment | Heavy Oil, Oil Sands and Shale | |
| Crude, Product and CO2 Pipeline | Drilling and Production | FPSO | |
| Treatment | Acid Transfer | Caustic and Chlor-Alkali | |
| Renewable Fuel Production | Slurry Processing | Solvents | |
| Volatile Organic Compounds | Waste Processing | Auxiliary | |
| Boiler Feed | Boiler Feed Booster | Condensate Extraction | |
| Flue Gas Desulfurization | |||
| Chemical Process— ASME (ANSI), ISO | |||
| API Process | |||
| Slurry and Solids Handling | |||
| Industrial Process | |||
| Single Case — Axially Split | |||
| Single Case — Radially Split | |||
| Double Case | |||
| Wet-Pit | |||
| Double Case | |||
| Deep Well Submersible Motor | |||
| Slurry and Solids Handling | |||
| Sump | |||
| Gear | |||
| Screw | |||
| Multiphase | |||
| Reciprocating | |||
| Nuclear Pumps | |||
| Nuclear Seals | |||
| Cryogenic Pumps | |||
| Cryogenic Liquid Expander | |||
| Geothermal Deep well Submersible Pump | |||
| Hydraulic Decoking Systems | |||
| Energy Recovery — Hydroturbine | |||
| Energy Recovery — DWEER | |||
| Thruster | |||
| CVP Concrete Volute Pumps | |||
| Barge Pump | |||
| Molten Salt VTP Pump | |||
| Geothermal Well Services | Heat Transfer Fluids | Molten Salt Transfer | |
| Transformer Cooling | Auxiliary Services | Nuclear Service | |
| Flood Control | Groundwater Development and Irrigation | Sewage Collection and | |
| Treatment | Water Supply and Distribution | Water Treatment | |
| Descaling | Hydraulic Press | Plating, Galvanizing and Other Coatings | |
| Dewatering and Water Supply | Leaching Acid | Primary Processing | |
| Bleach Chemical | Boiler Feed | Chemical and Liquor | |
| Paper Stock | Shower Pumps | Automotive | |
| Industrial Gases | Electronics | Fire Protection | |
| Processing | HVAC | OEM | |
| Overhung Pumps | |||
| Chemical Process | |||
| Mark 3™ ASME Standard | 10 | HWMA | |
| Mark 3 Lo-Flo™ | 10 | PVML | |
| Mark 3 Unitized Self-Primer 10 | MSP | ||
| Mark 3 Recessed Impeller | 11 | DSVP | |
| Mark 3 In-Line | 11 | Slurry and Solids Handling | |
| Guardian Magnetic Drive | 11 | M | |
| Mark 3 ISO Standard | 12 | R | |
| Mark 3 ISO Self-Priming | 12 | Titan Slurry™ | |
| Mark 3 ISO Recessed Impeller 12 | LC | ||
| Mark 3 ISO Close Coupled | 13 | MND | |
| CPXV Chemical Sump | 13 | MNR | |
| CPXS Magnetic Drive | 13 | FRBH | |
| PolyChemTM GRP | 14 | FRBHJC | |
| PolyChem VGRP | 14 | MPT | |
| PolyChem S-Series | 14 | MF | |
| PolyChem M-Series | 15 | MN | |
| Polyshield | 15 | MSX | |
| Polybase | 15 | Industrial Process | |
| API Process | D800 | ||
| HPX | 16 | MEN | |
| HPXM | 16 | MENBLOC | |
| PHL | 16 | ME | |
| ERPN | 17 | DS | |
| PVXM | 17 | SMP | |
| SMX | |||
| F-Line | |||
| MVE | |||
| Mark 3 ASME Standard | |||
| Mark 3 Lo-Flo | |||
| Mark 3 Unitized | |||
| Mark 3 Recessed Impeller | |||
| Mark 3 In-Line | Guardian Magnetic Drive | ||
| Mark 3 ISO Standard | |||
| Mark 3 ISO Self-Priming | Mark 3 ISO Recessed Impeller | ||
| Mark 3 ISO Close Coupled | CPXV Chemical Sump | CPXS Magnetic Drive | |
| PolyChem GRP Engineered Polymer Composite | |||
| PolyChem VGRP Engineered Polymer Composite Sump | |||
| PolyChem S-Series Fluoropolymer Lined | |||
| PolyChem M-Series Fluoropolymer Lined, Magnetic Drive | |||
| Polyshield Baseplate and Foundation System | |||
| Polybase Polymer Concrete Baseplate | |||
| HPX (OH2) Centerline Mounted | |||
| HPXM (OH2) Centerline Mounted, Low-Flow | |||
| PHL (OH2) Centerline Mounted | |||
| ERPN | |||
| Centerline Mounted | |||
| PVXM (OH3) Vertical In-Line | |||
| HWMA (OH3) Vertical In-Line, Low-Flow, High-Head | |||
| PVML (OH5) Vertical In-Line | |||
| MSP Vertical In-Line, Medium Speed | |||
| DSVP (OH4) Vertical In-Line | |||
| M Hard Metal, Abrasive Slurry | |||
| R Radially Split, Rubber-Lined Slurry | |||
| Titan Slurry Heavy-Duty, Radially Split, Lined Slurry | |||
| LC Chemical Slurry | |||
| MND Hard Metal Absorber Recirculation | |||
| MNR Rubber-Lined Absorber Recirculation | |||
| FRBH Heavy-Duty Paper Stock and Process | |||
| FRBHJC Cantilever Sump | |||
| MPT Self-Priming, Solids Handling | |||
| MF Solids Handling | |||
| MN Large Capacity, Solids Handling | |||
| MSX Solids Handling, Submersible | |||
| D800 Series Cast Iron | |||
| MEN End Suction | |||
| MENBLOC Close Coupled | |||
| ME End Suction | |||
| DS Double Volute, End Suction | |||
| SMP Standard Motor | |||
| SMX Non-Metallic Standard Motor | |||
| F-Line End Suction, Multistage | |||
| Between Bearings Pumps | |||
| Single Case — Axially Split — Single-Stage | |||
| LR | 28 | WX | |
| LNN | 28 | CSX | |
| DVSH | 28 | WXH | |
| LPN | 29 | Double Case | |
| Single Case — Axially Split — Multistage | WXB | ||
| EC | 30 | WXB-B | |
| UZDL | 30 | WNC | |
| DMX | 30 | CSB | |
| Single Case — Radially Split — Single-Stage | CHTA | ||
| HDX | 31 | HDB | |
| HDX-TT | 31 | HSB | |
| DVSR | 31 | BP | |
| Single Case — Radially Split — Multistage | WCC | ||
| HED | 32 | HDO | |
| HED-DS | 32 | HSO | |
| WTB | 32 | WIK | |
| WD | 33 | WIKO | |
| WDX | 33 | ||
| NM | 33 | ||
| LR | |||
| Axially Split, Single-Stage | |||
| LNN Axially Split, Double- Suction, Single-Stage | |||
| DVSH (BB1) Axially Split, Double- Suction, Single-Stage | |||
| LPN (BB1) Axially Split, Double- Suction, Single-Stage | |||
| EC | |||
| Axially Split, Multistage | |||
| UZDL (BB1) | |||
| Axially Split, Two-Stage | |||
| DMX (BB3) | |||
| Axially Split, Multistage | |||
| HDX (BB2) | |||
| Radially Split, Double- Suction, Single-Stage | |||
| HDX-TT (BB2) Radially Split, Power Recovery Turbine | |||
| DVSR (BB2) | |||
| Radially Split, Volute Casing, Single-Stage | |||
| HED (BB2) | |||
| Radially Split, Two-Stage | |||
| HED-DS (BB2) | |||
| Radially Split, Double- Suction, Two-Stage | |||
| WTB (BB2) | |||
| Radially Split, Double- Suction, Three-Stage | |||
| WD and WDX | |||
| Radially Split, Multistage, Ring Section | |||
| NM | |||
| Radially Split, Multistage, Ring Section | |||
| WX | |||
| Radially Split, Multistage, Ring Section | |||
| CSX | |||
| Radially Split, Multistage, Ring Section | |||
| WXH | |||
| Radially Split, Multistage, High-Pressure, | |||
| Ring Section | |||
| WXB and WXB-B Diffuser Casing, Multistage, Process Barrel | |||
| WNC | |||
| Diffuser Casing, Multistage, Utility Barrel | |||
| CSB | |||
| Diffuser Casing, Multistage, Utility Barrel | |||
| CHTA | |||
| Diffuser Casing, Multistage, Utility Barrel | |||
| HDB and HSB Volute Casing, Multistage, Utility Barrel | |||
| BP (BB5) Diffuser Casing, Multistage, Process Barrel | |||
| WCC (BB5) Diffuser Casing, Multistage, Process Barrel | |||
| HDO and HSO (BB5) | |||
| Volute Casing, Multistage, Process Barrel | |||
| WIK and WIKO (BB5) Diffuser Casing, Multistage, Process Barrel | |||
| Vertical Pumps | |||
| Wet-Pit | |||
| WUJ | 40 | MVX | |
| VTP | 40 | MFV | |
| QL | 40 | MNV | |
| QLQ | 40 | FRBHJC | |
| VCT | 41 | MJ | |
| AFV | 41 | MJC | |
| CVP | 41 | RJ | |
| Double Case | RJC | ||
| QLC | 42 | Terra-Titan™ | |
| QLQC | 42 | MSX | |
| VPC | 42 | Drain-Titan™ | |
| WUC | 42 | Sump | |
| APKD | 43 | CPXV Chemical Sump | |
| Submersible | ESP3 Chemical Sump | ||
| Pleuger SUBM | 44 | PolyChem VGRP | |
| Byron Jackson SUBM | 44 | Drain-Titan | |
| MSX | 44 | VSMP | |
| Slurry and Solids Handling | ECPJ | ||
| WUJ (VS1) | |||
| Vertical Lineshaft, Multistage | |||
| VTP | |||
| Vertical Turbine | |||
| QL and QLQ | |||
| Vertical, Double-Suction, Double Volute | |||
| Standards | |||
| • | ISO 13709/API 610 (VS1), latest ed. | ||
| • | ASME Sections VIII and IX | ||
| • | Directive 94/9/EC (ATEX 100) | ||
| Operating Parameters | |||
| • | Flows to 3000 m3/h (13 200 gpm) | ||
| • | Heads to 2000 m (6560 ft) | ||
| • | Pressures to 200 bar (2900 psi) | ||
| • | Temperatures from -200°C (-328°F) to 350°C (660°F) | ||
| FLOWSERVE | Digital Positioner | 262901.999.000 | |
| Flowserve | 130122.999.000 | ||
| BETAL1W1L11B1100-PP02BW00, ASSY, POSITIONER BETA, P/P, MK1, Mtl | |||
| Code N/A: See Drawing, P.O., or BOM Assembly (Rev'd per ECO 13949);Old#10005334 | |||
| Flowserve | 175161.999.000 | ||
| GAUGE, 0-30 PSI/BAR/KPA, FLOWSERVE, 1.50 DIA, REAR MTG, 1/8" NPT, | |||
| BRASS, STAINLESS STEEL, CASE, ECO 16052, Mtl Code N/A: See Drawing,P.O., or BOM Assembly (Rev'd per ECO 13949);Old #10129689 | |||
| Flowserve | 175162.999.000 | ||
| GAUGE, 0-160 PSI/BAR/KPA, FLOWSERVE, 1.50 DIA, REAR MTG, 1/8" NPT | |||
| BRASS, STAINLESS STEEL CASE, ECO 14617, 16052, Mtl Code N/A: See Drawing, P.O., or BOM Assembly (Rev'd per ECO 13949);Old #10129690 | |||
| Controller | Urb-1 | Gestra Flowerserve | |
| TYPE : Urb-1 | EU or Singapore | ||
| Low water probe NRG16-40 length adjustabel 500 mm | Gestra NRG16-40 | Gestra Flowerserve | |
| EU or Singapore | |||
| Low water amplifier NRS1-40 | Gestra NRS1-40.1 | Gestra Flowerserve | |
| EU or Singapore | |||
| Level control deaerator probe NI 1331, length 1650mm | RTK NI1331 | RTK | |
| EU | |||
| Conductivity controller | Gestra LRR1-40, 4-20mA | Gestra | |
| Flowerserve | |||
| EU or Singapore | |||
| Conductivity electrode | Gestra LRG 16-40, | Gestra | |
| Flowerserve | |||
| EU or Singapore | |||
| Proface HMI | AGP3500-T1-D24-D81K | Proface | |
| Japan or Singapore | |||
| Flowserve Gestra Vietnam | URB-1 | ||
| Art-Nr.: 3381043 | |||
| weight: approx 0,5 KG / PCS | |||
| Flowserve Gestra Vietnam | NRG16-40 | ||
| part no: 3514042 | |||
| * Check * length here: L = 1000mm | |||
| weight: approx 2 KG / PCS | |||
| Flowserve Gestra Vietnam | NRS1-40.1 | ||
| Art-Nr.: 3222841 | |||
| Flowserve Gestra Vietnam | LRR1-40, 4-20mA | ||
| Art-Nr.: 380224157 | |||
| weight: approx 0,8 KG / PCS | |||
| Flowserve Gestra Vietnam | LRG16-40 (LRG 16-40) | ||
| part no: 3772743 | |||
| * Check * length here: L = 200mm | |||
| weight: approx 2,5 KG / PCS | |||
| Gestra | |||
| Flowserve Vietnam | Order-No: 3571041 | ||
| NRG 19-11 (NRG19-11) | |||
| PN160 | |||
| connection: G ¾ DIN 228 | |||
| length: 500 mm | |||
| Flowserve Vietnam | Order-No: 3571040 | ||
| NRG 19-11 G3/4" L= 85mm | |||
| PN160 DIN 228 | |||
| with 000032371 extension for NRG | |||
| coupling L 2 = 1000 (please check the length) | |||
| (Order-No: 3571041 | |||
| NRG 19-11) | |||
| FlowServe Logix Vietnam | FlowServe Logix 3200Series | ||
| Model: LOGIX 3200 MD-28-D6-M-04-40-OG-00 | |||
| (3200MD-28-D6-M-04-40-OG-00) | |||
| FlowServe Logix Vietnam | FlowServe Logix 3200Series | ||
| Model: LOGIX 3200 MD-28-D6-M-04-40-OS-00 | |||
| (3200MD-28-D6-M-04-40-OS-00) | |||
| Flowserve Vietnam | Order-No: 3571041 | ||
| NRG 19-11 (NRG19-11) | |||
| PN160 | |||
| connection: G ¾ DIN 228 | |||
| length: 500 mm | |||
| Flowserve Vietnam | Order-No: 3571040 | ||
| NRG 19-11 G3/4" L= 85mm | |||
| PN160 DIN 228 | |||
| with 000032371 extension for NRG | |||
| coupling L 2 = 1000 (please check the length) | |||
| (Order-No: 3571041 | |||
| NRG 19-11) | |||
| Flowserve Gestra Vietnam | URB-1 | ||
| Art-Nr.: 3381043 | |||
| weight: approx 0,5 KG / PCS | |||
| Flowserve Gestra Vietnam | NRG16-40 | ||
| part no: 3514042 | |||
| * Check * length here: L = 1000mm | |||
| weight: approx 2 KG / PCS | |||
| Flowserve Gestra Vietnam | NRS1-40.1 | ||
| Art-Nr.: 3222841 | |||
| Flowserve Gestra Vietnam | LRR1-40, 4-20mA | ||
| Art-Nr.: 380224157 | |||
| weight: approx 0,8 KG / PCS | |||
| Flowserve Gestra Vietnam | LRG16-40 (LRG 16-40) | ||
| part no: 3772743 | |||
| * Check * length here: L = 200mm | |||
| weight: approx 2,5 KG / PCS | |||
| Gestra | |||
| Flowserve Vietnam | Order-No: 3571041 | ||
| NRG 19-11 (NRG19-11) | |||
| PN160 | |||
| connection: G ¾ DIN 228 | |||
| length: 500 mm | |||
| Flowserve Vietnam | Order-No: 3571040 | ||
| NRG 19-11 G3/4" L= 85mm | |||
| PN160 DIN 228 | |||
| with 000032371 extension for NRG | |||
| coupling L 2 = 1000 (please check the length) | |||
| (Order-No: 3571041 | |||
| NRG 19-11) | |||
| Gestra - Flowserve Vietnam | No: 3481047 | ||
| Type: NRGT 26-1 PN 40 (NRGT26-1, PN40) | |||
| connection: G 3/4“ DIN 228 | |||
| 4-20 mA, 230 V, 50/60 Hz | |||
| measruing range: H=1000mm | |||
| installation length: L=1110 mm | |||
| weight: ca. 1,8-3 kg/pc | |||
| GESTRA Industrial Electronics | |||
| Water-Level Limiter with | |||
| Level Electrode | |||
| NRG 16-38 S, NRG 16-39 S | |||
| please note: your information was incomplete. This is standard type. Please check!! | |||
| Gestra - Flowserve Vietnam | No: 3211460 | ||
| Type: NRGT 26-1S, PN40 | |||
| connection: flange DN 50 DIN 2635 | |||
| 4-20 mA, 230 V, 50/60 Hz | |||
| measruing range: 1075mm | |||
| GESTRA Industrial Electronics | |||
| Water-Level Limiter with | |||
| Level Electrode | |||
| NRG 16-38 S, NRG 16-39 S | |||
| Flowserve Vietnam | Model: NPLUP000 | ||
| N: NAMUR Shaft; PL: Zytel® Engineered Resin | |||
| Housing, NEMA 4, 4x; U: UltraDome Indicator; P: (2) Phazer II SPDT Proximity; 0: none Analog Output; 0: None Solenoid Options; 0: None Options; Blank: 2 Open Terminal Locations (Standard) | |||
| Note: please check, theCode was different from the description in your inquiry | |||
| (ACCORD NPLUP000, 4-SPST GLOBAL LIMIT SWITCH ASSEMBLY (EBV-101-007)) | |||
| Flowserve Vietnam | Model: DCF3ET1N | ||
| D: DOW Switchbox; C: European Standard; F: | |||
| Zytel Housing; 3: Ultra Dome Indicator; E: Language Englisch; T: Phazer II BRS; 1: Standard Area; N: Namur configuration | |||
| (ACCORD DCF3ET1N, 2-SPST GLOBAL LIMIT SWITCH ASSEMBLY (EBV-103-004) | |||
| Flowserve (IDP) Vietnam | MEN 50-32-125 | MEN 80-65-250L | |
| Flowserve (IDP) | MEN 50-32-160 | MEN 80-65-315 | |
| Flowserve (IDP) | MEN 50-32-200 | MEN 100-80-160 | |
| Flowserve (IDP) | MEN 50-32-200L | MEN 100-80-200L | |
| Flowserve (IDP) | MEN 65-40-125 | MEN 100-80-250L | |
| Flowserve (IDP) | MEN 65-40-160 | MEN 100-80-315 | |
| Flowserve (IDP) | MEN 65-40-200L | MEN 125-100-200L | |
| Flowserve (IDP) Vietnam | MEN 65-40-250 | MEN 125-100-250L | |
| Flowserve (IDP) | MEN 65-40-250L | MEN 125-100-315 | |
| Flowserve (IDP) | MEN 65-50-125 | MEN 125-100-315L | |
| Flowserve (IDP) | MEN 65-50-160 | MEN 125-100-400 | |
| Flowserve (IDP) | MEN 65-50-200L | MEN 125-100-400L | |
| Flowserve (IDP) | MEN 65-50-250L | MEN 150-125-250L | |
| Flowserve (IDP) | MEN 80-65-125 | MEN 150-125-315L | |
| Flowserve (IDP) Vietnam | MEN 80-65-160 | MEN 150-125-400L | |
| Flowserve (IDP) | MEN 80-65-200L | MEN 200-150-315L | |
| Flowserve (IDP) | Flowsever catalog | MEN 200-150-400L | |
Không có nhận xét nào:
Đăng nhận xét